Usage statistics for test.lshort.corp.he.net

Summary Period: October 2024
Generated 01-Nov-2024 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 508205
Total Files 145576
Total Pages 447103
Total Visits 12850
Total kB Files 18966313
Total kB In 173674
Total kB Out 19436660
Total Unique Sites 4185
Total Unique URLs 2886
Total Unique Referrers 1191
Total Unique User Agents 2482
. Avg Max
Hits per Hour 683 249724
Hits per Day 16393 257024
Files per Day 4696 12311
Pages per Day 14422 256724
Sites per Day 135 440
Visits per Day 414 792
kB Files per Day 611817 1714808
kB In per Day 5602 44537
kB Out per Day 626989 1737972
Hits by Response Code
Code 200 - OK 28.65% 145576
Code 206 - Partial Content 0.01% 37
Code 301 - Moved Permanently 4.05% 20564
Code 302 - Found 0.00% 15
Code 304 - Not Modified 0.03% 158
Code 400 - Bad Request 0.89% 4544
Code 401 - Unauthorized 0.83% 4239
Code 403 - Forbidden 0.13% 645
Code 404 - Not Found 65.39% 332315
Code 405 - Method Not Allowed 0.01% 41
Code 408 - Request Timeout 0.01% 68
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5711 1.12% 5038 3.46% 5071 1.13% 313 2.44% 247 5.90% 654929 3.45% 3153 1.82% 665407 3.42%
2 5486 1.08% 4633 3.18% 5379 1.20% 212 1.65% 142 3.39% 703150 3.71% 3468 2.00% 715635 3.68%
3 5537 1.09% 4788 3.29% 5318 1.19% 648 5.04% 248 5.93% 625085 3.30% 3255 1.87% 636148 3.27%
4 5192 1.02% 4491 3.08% 5005 1.12% 269 2.09% 203 4.85% 610192 3.22% 3182 1.83% 621299 3.20%
5 3631 0.71% 3157 2.17% 3516 0.79% 237 1.84% 166 3.97% 428172 2.26% 2121 1.22% 434855 2.24%
6 4293 0.84% 3523 2.42% 4079 0.91% 495 3.85% 189 4.52% 432854 2.28% 2425 1.40% 440834 2.27%
7 2329 0.46% 1884 1.29% 2216 0.50% 254 1.98% 172 4.11% 244108 1.29% 1304 0.75% 247890 1.28%
8 3004 0.59% 2554 1.75% 2902 0.65% 311 2.42% 201 4.80% 335128 1.77% 1733 1.00% 340903 1.75%
9 2788 0.55% 2214 1.52% 2575 0.58% 476 3.70% 235 5.62% 247229 1.30% 1536 0.88% 251613 1.29%
10 3396 0.67% 2550 1.75% 2821 0.63% 271 2.11% 175 4.18% 354084 1.87% 1860 1.07% 352534 1.81%
11 6579 1.29% 5376 3.69% 5685 1.27% 365 2.84% 264 6.31% 673587 3.55% 3438 1.98% 683587 3.52%
12 11680 2.30% 11077 7.61% 11422 2.55% 336 2.61% 209 4.99% 1714808 9.04% 6988 4.02% 1737972 8.94%
13 62960 12.39% 9083 6.24% 21593 4.83% 338 2.63% 202 4.83% 1240878 6.54% 14154 8.15% 1288682 6.63%
14 6049 1.19% 5482 3.77% 5879 1.31% 300 2.33% 210 5.02% 806835 4.25% 3724 2.14% 812560 4.18%
15 5373 1.06% 4704 3.23% 5138 1.15% 313 2.44% 238 5.69% 663596 3.50% 3236 1.86% 673146 3.46%
16 257024 50.57% 7274 5.00% 256724 57.42% 370 2.88% 250 5.97% 1093147 5.76% 44537 25.64% 1246739 6.41%
17 38864 7.65% 12311 8.46% 28750 6.43% 792 6.16% 264 6.31% 1531578 8.08% 26029 14.99% 1588352 8.17%
18 8014 1.58% 7349 5.05% 7806 1.75% 283 2.20% 201 4.80% 1003439 5.29% 5704 3.28% 1022796 5.26%
19 6702 1.32% 6083 4.18% 6504 1.45% 481 3.74% 264 6.31% 774287 4.08% 4526 2.61% 783198 4.03%
20 3468 0.68% 2945 2.02% 3315 0.74% 415 3.23% 227 5.42% 362975 1.91% 2274 1.31% 368180 1.89%
21 3078 0.61% 2120 1.46% 2766 0.62% 322 2.51% 243 5.81% 261325 1.38% 1752 1.01% 259513 1.34%
22 2874 0.57% 2108 1.45% 2669 0.60% 488 3.80% 237 5.66% 252913 1.33% 1495 0.86% 256085 1.32%
23 3482 0.69% 2733 1.88% 3231 0.72% 373 2.90% 283 6.76% 363170 1.91% 2153 1.24% 363625 1.87%
24 2539 0.50% 2007 1.38% 2391 0.53% 320 2.49% 249 5.95% 246008 1.30% 1475 0.85% 249117 1.28%
25 4600 0.91% 2933 2.01% 4198 0.94% 597 4.65% 263 6.28% 352026 1.86% 2812 1.62% 352904 1.82%
26 7213 1.42% 5390 3.70% 6656 1.49% 347 2.70% 266 6.36% 660829 3.48% 4993 2.87% 681985 3.51%
27 11113 2.19% 9762 6.71% 10751 2.40% 581 4.52% 400 9.56% 1326068 6.99% 7486 4.31% 1331488 6.85%
28 3673 0.72% 2475 1.70% 3394 0.76% 574 4.47% 393 9.39% 274617 1.45% 2054 1.18% 281781 1.45%
29 11356 2.23% 3537 2.43% 9966 2.23% 671 5.22% 440 10.51% 197539 1.04% 4536 2.61% 202731 1.04%
30 5033 0.99% 3905 2.68% 4749 1.06% 533 4.15% 379 9.06% 466260 2.46% 3175 1.83% 470004 2.42%
31 5164 1.02% 2090 1.44% 4634 1.04% 656 5.11% 386 9.22% 65495 0.35% 3098 1.78% 75097 0.39%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 239 7430 1.46% 208 6469 4.44% 218 6767 1.51% 24744 767060 4.04% 133 4134 2.38% 25181 780600 4.02%
1 195 6049 1.19% 172 5347 3.67% 189 5863 1.31% 23249 720733 3.80% 119 3675 2.12% 23651 733172 3.77%
2 197 6121 1.20% 166 5150 3.54% 186 5785 1.29% 21659 671442 3.54% 117 3630 2.09% 22064 683993 3.52%
3 194 6037 1.19% 165 5132 3.53% 185 5754 1.29% 22491 697216 3.68% 117 3622 2.09% 22841 708056 3.64%
4 211 6557 1.29% 170 5296 3.64% 196 6085 1.36% 23065 715025 3.77% 127 3924 2.26% 23431 726366 3.74%
5 1084 33630 6.62% 230 7152 4.91% 764 23699 5.30% 22369 693428 3.66% 744 23066 13.28% 23919 741504 3.81%
6 226 7013 1.38% 192 5973 4.10% 213 6631 1.48% 22731 704671 3.72% 129 3990 2.30% 22912 710258 3.65%
7 211 6549 1.29% 165 5139 3.53% 199 6182 1.38% 22210 688513 3.63% 130 4017 2.31% 22555 699198 3.60%
8 191 5939 1.17% 161 5010 3.44% 180 5603 1.25% 22961 711796 3.75% 118 3661 2.11% 22788 706436 3.63%
9 195 6053 1.19% 161 4992 3.43% 185 5755 1.29% 22350 692836 3.65% 119 3689 2.12% 22314 691719 3.56%
10 1935 60014 11.81% 167 5198 3.57% 596 18499 4.14% 22581 700013 3.69% 407 12626 7.27% 23957 742665 3.82%
11 300 9310 1.83% 229 7120 4.89% 284 8831 1.98% 23292 722067 3.81% 157 4873 2.81% 23703 734790 3.78%
12 260 8077 1.59% 179 5556 3.82% 243 7534 1.69% 24513 759908 4.01% 146 4528 2.61% 24703 765798 3.94%
13 323 10024 1.97% 208 6473 4.45% 296 9199 2.06% 28179 873546 4.61% 178 5504 3.17% 28695 889554 4.58%
14 8354 258996 50.96% 219 6792 4.67% 8336 258440 57.80% 30183 935688 4.93% 1468 45520 26.21% 35053 1086644 5.59%
15 274 8501 1.67% 227 7067 4.85% 266 8268 1.85% 29838 924991 4.88% 166 5157 2.97% 30405 942565 4.85%
16 265 8231 1.62% 230 7155 4.91% 255 7917 1.77% 30612 948984 5.00% 162 5024 2.89% 30913 958309 4.93%
17 259 8046 1.58% 227 7042 4.84% 250 7765 1.74% 31745 984096 5.19% 161 4992 2.87% 32288 1000913 5.15%
18 284 8825 1.74% 221 6863 4.71% 248 7694 1.72% 30410 942720 4.97% 167 5180 2.98% 30961 959792 4.94%
19 262 8149 1.60% 218 6774 4.65% 250 7780 1.74% 30213 936588 4.94% 165 5118 2.95% 30570 947660 4.88%
20 256 7956 1.57% 222 6899 4.74% 245 7620 1.70% 29158 903912 4.77% 167 5165 2.97% 29742 922005 4.74%
21 242 7522 1.48% 195 6046 4.15% 220 6842 1.53% 25247 782665 4.13% 149 4632 2.67% 25734 797756 4.10%
22 211 6566 1.29% 178 5534 3.80% 202 6264 1.40% 23754 736372 3.88% 130 4036 2.32% 24203 750294 3.86%
23 213 6610 1.30% 174 5397 3.71% 204 6326 1.41% 24259 752044 3.97% 126 3911 2.25% 24407 756612 3.89%

Top 30 of 2886 Total URLs
# Hits kB F kB In kB Out URL
1 53473 10.52% 8647449 45.59% 33538 19.31% 8762335 45.08% /webalizer/usage_202409.html
2 51896 10.21% 7478758 39.43% 32322 18.61% 7589608 39.05% /webalizer/usage_202410.html
3 4373 0.86% 49732 0.26% 3534 2.04% 65308 0.34% /webalizer/
4 4273 0.84% 683018 3.60% 3530 2.03% 699477 3.60% /webalizer/usage_202402.html
5 4157 0.82% 675521 3.56% 3446 1.98% 691519 3.56% /webalizer/usage_202403.html
6 4151 0.82% 670942 3.54% 3481 2.00% 686852 3.53% /webalizer/usage_202405.html
7 3081 0.61% 5707 0.03% 2311 1.33% 15355 0.08% /
8 868 0.17% 1856 0.01% 946 0.54% 4210 0.02% /webmail/
9 863 0.17% 14645 0.08% 853 0.49% 17754 0.09% /webalizer/usage_202407.html
10 575 0.11% 3186 0.02% 445 0.26% 5059 0.03% /images/favicon.ico
11 127 0.02% 1481 0.01% 67 0.04% 1537 0.01% /webalizer/usage_202209.html
12 73 0.01% 77 0.00% 57 0.03% 141 0.00% /manual/images/favicon.ico
13 72 0.01% 2625 0.01% 66 0.04% 2847 0.01% /webalizer/usage_202408.html
14 70 0.01% 78 0.00% 43 0.02% 127 0.00% /manual/style/css/manual-loose-100pc.css
15 64 0.01% 752 0.00% 53 0.03% 915 0.00% /webalizer/usage_202401.html
16 63 0.01% 1102 0.01% 70 0.04% 1250 0.01% /cabinet-distance-calculator.html
17 52 0.01% 905 0.00% 42 0.02% 1022 0.01% /webalizer/usage_202311.html
18 50 0.01% 170 0.00% 17 0.01% 185 0.00% /counter/
19 49 0.01% 20 0.00% 46 0.03% 130 0.00% /px/
20 44 0.01% 181 0.00% 28 0.02% 213 0.00% /manual/style/css/manual.css
21 43 0.01% 130 0.00% 28 0.02% 158 0.00% /manual/style/css/manual-print.css
22 43 0.01% 3979 0.02% 24 0.01% 3952 0.02% /webalizer/usage_202308.html
23 42 0.01% 45 0.00% 28 0.02% 81 0.00% /manual/style/css/prettify.css
24 41 0.01% 8 0.00% 30 0.02% 64 0.00% /.private/mboxreport.html
25 40 0.01% 40 0.00% 29 0.02% 100 0.00% /.memory/memorylog.html
26 40 0.01% 0 0.00% 22 0.01% 43 0.00% /sling/
27 40 0.01% 0 0.00% 23 0.01% 46 0.00% /webdav/
28 36 0.01% 19 0.00% 37 0.02% 110 0.00% /mail-v.html
29 36 0.01% 553 0.00% 28 0.02% 623 0.00% /webalizer/usage_202312.html
30 35 0.01% 102 0.00% 19 0.01% 131 0.00% /manual/de/

Top 10 of 2886 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53473 10.52% 8647449 45.59% 33538 19.31% 8762335 45.08% /webalizer/usage_202409.html
2 51896 10.21% 7478758 39.43% 32322 18.61% 7589608 39.05% /webalizer/usage_202410.html
3 4273 0.84% 683018 3.60% 3530 2.03% 699477 3.60% /webalizer/usage_202402.html
4 4157 0.82% 675521 3.56% 3446 1.98% 691519 3.56% /webalizer/usage_202403.html
5 4151 0.82% 670942 3.54% 3481 2.00% 686852 3.53% /webalizer/usage_202405.html
6 4373 0.86% 49732 0.26% 3534 2.04% 65308 0.34% /webalizer/
7 863 0.17% 14645 0.08% 853 0.49% 17754 0.09% /webalizer/usage_202407.html
8 3081 0.61% 5707 0.03% 2311 1.33% 15355 0.08% /
9 43 0.01% 3979 0.02% 24 0.01% 3952 0.02% /webalizer/usage_202308.html
10 575 0.11% 3186 0.02% 445 0.26% 5059 0.03% /images/favicon.ico

Top 10 of 2243 Total Entry Pages
# Hits Visits URL
1 3081 0.61% 5038 44.93% /
2 863 0.17% 430 3.84% /webalizer/usage_202407.html
3 51896 10.21% 423 3.77% /webalizer/usage_202410.html
4 868 0.17% 284 2.53% /webmail/
5 53473 10.52% 201 1.79% /webalizer/usage_202409.html
6 127 0.02% 62 0.55% /webalizer/usage_202209.html
7 4157 0.82% 47 0.42% /webalizer/usage_202403.html
8 72 0.01% 46 0.41% /webalizer/usage_202408.html
9 4151 0.82% 37 0.33% /webalizer/usage_202405.html
10 4273 0.84% 35 0.31% /webalizer/usage_202402.html

Top 10 of 2259 Total Exit Pages
# Hits Visits URL
1 3081 0.61% 5246 46.43% /
2 51896 10.21% 549 4.86% /webalizer/usage_202410.html
3 863 0.17% 302 2.67% /webalizer/usage_202407.html
4 53473 10.52% 196 1.73% /webalizer/usage_202409.html
5 868 0.17% 153 1.35% /webmail/
6 4373 0.86% 76 0.67% /webalizer/
7 127 0.02% 59 0.52% /webalizer/usage_202209.html
8 72 0.01% 44 0.39% /webalizer/usage_202408.html
9 63 0.01% 32 0.28% /cabinet-distance-calculator.html
10 4151 0.82% 28 0.25% /webalizer/usage_202405.html

Top 30 of 4185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 302269 59.48% 10 0.01% 114 0.00% 48406 27.87% 185164 0.95% 44 0.34% 82.146.40.98
2 42705 8.40% 42705 29.34% 6737587 35.52% 27531 15.85% 6833796 35.16% 74 0.58% 194.87.85.251
3 36175 7.12% 36175 24.85% 5365707 28.29% 22170 12.77% 5439506 27.99% 81 0.63% 194.26.69.18
4 27710 5.45% 2118 1.45% 16167 0.09% 19464 11.21% 52366 0.27% 297 2.31% 87.121.61.242
5 17258 3.40% 17257 11.85% 2365844 12.47% 12763 7.35% 2421305 12.46% 116 0.90% 62.140.225.130
6 11277 2.22% 9808 6.74% 1453816 7.67% 7701 4.43% 1484224 7.64% 20 0.16% 185.21.49.102
7 7564 1.49% 7564 5.20% 1142711 6.02% 4630 2.67% 1158183 5.96% 15 0.12% 194.26.69.19
8 3183 0.63% 3183 2.19% 471912 2.49% 1836 1.06% 478401 2.46% 36 0.28% 193.39.160.25
9 2888 0.57% 2888 1.98% 468273 2.47% 2479 1.43% 479393 2.47% 1 0.01% 95.216.24.25
10 2865 0.56% 0 0.00% 0 0.00% 1364 0.79% 694 0.00% 371 2.89% 91.225.160.196
11 2238 0.44% 270 0.19% 427 0.00% 1790 1.03% 8483 0.04% 2 0.02% 194.233.70.107
12 2167 0.43% 225 0.15% 24134 0.13% 792 0.46% 11662 0.06% 6 0.05% 204.8.96.87
13 1771 0.35% 534 0.37% 5614 0.03% 655 0.38% 6351 0.03% 6 0.05% 23.129.64.172
14 1244 0.24% 397 0.27% 3472 0.02% 458 0.26% 3951 0.02% 6 0.05% 23.129.64.173
15 1156 0.23% 0 0.00% 364 0.00% 294 0.17% 675 0.00% 2 0.02% 172.99.188.147
16 1090 0.21% 286 0.20% 2006 0.01% 397 0.23% 2429 0.01% 6 0.05% 23.129.64.171
17 1035 0.20% 974 0.67% 6524 0.03% 254 0.15% 6934 0.04% 2 0.02% 81.209.177.145
18 975 0.19% 914 0.63% 5337 0.03% 489 0.28% 5656 0.03% 108 0.84% 66.249.79.3
19 934 0.18% 894 0.61% 5114 0.03% 471 0.27% 5421 0.03% 120 0.93% 66.249.79.2
20 887 0.17% 846 0.58% 5015 0.03% 444 0.26% 5307 0.03% 130 1.01% 66.249.79.4
21 767 0.15% 737 0.51% 4224 0.02% 389 0.22% 4476 0.02% 162 1.26% 66.249.66.22
22 763 0.15% 730 0.50% 4302 0.02% 385 0.22% 4553 0.02% 175 1.36% 66.249.66.23
23 717 0.14% 20 0.01% 243 0.00% 143 0.08% 530 0.00% 109 0.85% 83.97.73.245
24 643 0.13% 611 0.42% 3679 0.02% 324 0.19% 3889 0.02% 150 1.17% 66.249.66.1
25 553 0.11% 223 0.15% 10411 0.05% 342 0.20% 11833 0.06% 166 1.29% 216.244.66.247
26 412 0.08% 326 0.22% 23826 0.13% 280 0.16% 25186 0.13% 11 0.09% 95.216.72.234
27 400 0.08% 3 0.00% 112 0.00% 86 0.05% 669 0.00% 7 0.05% 78.153.140.151
28 398 0.08% 1 0.00% 128 0.00% 62 0.04% 447 0.00% 7 0.05% 78.153.140.177
29 390 0.08% 0 0.00% 123 0.00% 58 0.03% 453 0.00% 10 0.08% 78.153.140.223
30 370 0.07% 3 0.00% 102 0.00% 82 0.05% 643 0.00% 5 0.04% 78.153.140.179

Top 10 of 4185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42705 8.40% 42705 29.34% 6737587 35.52% 27531 15.85% 6833796 35.16% 74 0.58% 194.87.85.251
2 36175 7.12% 36175 24.85% 5365707 28.29% 22170 12.77% 5439506 27.99% 81 0.63% 194.26.69.18
3 17258 3.40% 17257 11.85% 2365844 12.47% 12763 7.35% 2421305 12.46% 116 0.90% 62.140.225.130
4 11277 2.22% 9808 6.74% 1453816 7.67% 7701 4.43% 1484224 7.64% 20 0.16% 185.21.49.102
5 7564 1.49% 7564 5.20% 1142711 6.02% 4630 2.67% 1158183 5.96% 15 0.12% 194.26.69.19
6 3183 0.63% 3183 2.19% 471912 2.49% 1836 1.06% 478401 2.46% 36 0.28% 193.39.160.25
7 2888 0.57% 2888 1.98% 468273 2.47% 2479 1.43% 479393 2.47% 1 0.01% 95.216.24.25
8 73 0.01% 46 0.03% 67462 0.36% 58 0.03% 39730 0.20% 10 0.08% 66.249.79.131
9 77 0.02% 57 0.04% 63484 0.33% 64 0.04% 40820 0.21% 7 0.05% 66.249.79.130
10 66 0.01% 30 0.02% 45636 0.24% 61 0.04% 45169 0.23% 18 0.14% 66.249.66.13

Top 30 of 1191 Total Referrers
# Hits Referrer
1 369345 72.68% - (Direct Request)
2 35225 6.93% https://flavors-msk.ru/
3 15190 2.99% https://prombez116.ru
4 10982 2.16% https://efimovaschool.ru
5 10403 2.05% https://xn----htbk0aietd.xn--p1ai
6 7150 1.41% https://osteospec16.ru
7 4419 0.87% https://xn--80aaahkppvw.xn--p1ai
8 3983 0.78% http://forestgoblin.ru/
9 3315 0.65% https://present-in-spb.ru/
10 2931 0.58% https://chuchuhuasi.net/
11 2467 0.49% https://online-vebinar.ru/735821
12 2371 0.47% https://online-vebinar.ru/735826
13 2300 0.45% https://online-vebinar.ru/734936
14 1841 0.36% https://rentcaravan.ru/
15 1040 0.20% https://mining-msk.ru/
16 1036 0.20% https://moscowdiving.ru/
17 1031 0.20% https://podarok-centre.ru/
18 1025 0.20% https://hydrocompanion.ru/
19 1015 0.20% https://upackovochka.ru/
20 1010 0.20% https://pensiya-moscow.ru/
21 1007 0.20% https://gadanie-v-msk.ru/
22 996 0.20% https://model77.ru/
23 987 0.19% https://coin-msk.ru/
24 986 0.19% https://go-tango.ru/
25 968 0.19% https://pack-inn.ru/
26 967 0.19% https://present-moscow.ru/
27 955 0.19% https://dancevibe.ru/
28 259 0.05% https://www.google.com/search
29 149 0.03% https://new-years-figures.ru/
30 148 0.03% https://gran-turistic.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru/p=110
2 1 20.00% https://s1megabat.ru/p=84
3 1 20.00% https://s1megabat.ru/p=88

Top 15 of 2482 Total User Agents
# Hits User Agent
1 302269 59.48% Fuzz Faster U Fool v2.1.0
2 27660 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 10871 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 6721 1.32% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 6676 1.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 6663 1.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 6632 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 6624 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 6618 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 6617 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 6602 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 6598 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 6593 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 6589 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 6566 1.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 371034 73.01% 66452 45.65% 9516636 50.18% 91997 52.97% 9861483 50.74% Russian Federation
2 70859 13.94% 56063 38.51% 7413947 39.09% 40894 23.55% 7437646 38.27% United States
3 27806 5.47% 2125 1.46% 16212 0.09% 19508 11.23% 52639 0.27% Bulgaria
4 11565 2.28% 9908 6.81% 1454612 7.67% 7855 4.52% 1485473 7.64% France
5 4070 0.80% 730 0.50% 3393 0.02% 2427 1.40% 13484 0.07% Germany
6 3513 0.69% 1719 1.18% 16383 0.09% 1425 0.82% 19910 0.10% Netherlands
7 3307 0.65% 3214 2.21% 492100 2.59% 2760 1.59% 504588 2.60% Finland
8 3075 0.61% 123 0.08% 3118 0.02% 1473 0.85% 4037 0.02% Ukraine
9 2271 0.45% 580 0.40% 4093 0.02% 1031 0.59% 6299 0.03% Singapore
10 2075 0.41% 1722 1.18% 11285 0.06% 813 0.47% 12769 0.07% Cyprus
11 1484 0.29% 399 0.27% 2128 0.01% 665 0.38% 4525 0.02% Unresolved/Unknown
12 1103 0.22% 992 0.68% 6587 0.03% 288 0.17% 7080 0.04% European Union
13 1048 0.21% 144 0.10% 629 0.00% 317 0.18% 1094 0.01% Australia
14 694 0.14% 171 0.12% 1693 0.01% 286 0.16% 2533 0.01% China
15 477 0.09% 156 0.11% 1033 0.01% 174 0.10% 1462 0.01% Great Britain (UK)
16 443 0.09% 17 0.01% 133 0.00% 118 0.07% 760 0.00% Switzerland
17 364 0.07% 11 0.01% 164 0.00% 112 0.06% 348 0.00% Poland
18 297 0.06% 66 0.05% 1282 0.01% 119 0.07% 1710 0.01% Canada
19 259 0.05% 73 0.05% 13332 0.07% 150 0.09% 7621 0.04% Israel
20 221 0.04% 1 0.00% 68 0.00% 45 0.03% 121 0.00% Taiwan
21 215 0.04% 197 0.14% 2237 0.01% 142 0.08% 2549 0.01% Iran
22 207 0.04% 41 0.03% 196 0.00% 94 0.05% 480 0.00% Hong Kong
23 178 0.04% 4 0.00% 42 0.00% 53 0.03% 157 0.00% Lithuania
24 154 0.03% 67 0.05% 140 0.00% 66 0.04% 484 0.00% Hungary
25 151 0.03% 81 0.06% 717 0.00% 90 0.05% 981 0.01% India
26 144 0.03% 1 0.00% 9 0.00% 48 0.03% 111 0.00% Malaysia
27 116 0.02% 1 0.00% 21 0.00% 62 0.04% 278 0.00% New Zealand
28 113 0.02% 107 0.07% 1030 0.01% 86 0.05% 1310 0.01% Cambodia
29 90 0.02% 52 0.04% 187 0.00% 87 0.05% 418 0.00% Belgium
30 88 0.02% 18 0.01% 116 0.00% 43 0.02% 238 0.00% Japan


Generated by Webalizer Version 2.23